
Property Attributes
- MLS#5666912
- TypePending
- CountyTRAVIS
- CityWebberville
- Area5E
- NeighborhoodOwen Acres
- Zip78653
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1599
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size1.134 Acres
Listing Provided Courtesy Of:
DaylaRush Realty Group LLC
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Cozy farmhouse set on over an acre lot in a small, private neighborhood. This property has everything from the main home, to the livestock barn/shop (40x60 w/water & electricity) and an incredible outbuilding (12x24 w/ water, electricity, window unit, 1/2 bath) to fit your needs. It's just 10 minutes to Tesla, 20 minutes to the airport and 25 to downtown Austin with easy Tollroad access. This single story 3/2 home has an open floor plan, wood floors, tankless water heater, updated fixtures and fresh paint throughout. Surrounded with beautiful landscaping, including a raised garden, Crepe Mertyles, Willow and Cypress trees, all alongside flagstone and cobblestone sidewalks. You can enjoy the tranquility of country living underneath the oversized, covered back porch and carport. Bring your animals too because the livestock barn and the big, fenced yard is perfect for them, large and small. Come check out this incredible place and make it yours!
Elementary School | Middle School | High School |
---|---|---|
Gilbert Elementary School | Dailey Middle School | Del Valle High School |
Price History | |
---|---|
5/12/2022 | Listed $490,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Gas Range, Free-Standing Gas Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
Association Y/N | No |
City | Webberville |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Central Air, Wall/Window Unit(s) |
County | Travis |
Directions | Take 290 to FM-973 then turn onto E Braker Ln., turn right onto Taylor Ln., turn left onto FM 969/FM-969. Stay straight at the curve to go onto Post Oak Rd. Home will be on the left. |
Disclosures | Seller Disclosure, Seller Provided Survey Available |
Elementary School | Gilbert |
Energy Efficient | None |
Exterior Features | No Exterior Steps, Private Yard, See Remarks |
Facing Direction | South |
Green Sustainability | None |
Heating | Central |
High School | Del Valle |
Interior Features | Breakfast Bar, Ceiling Fan(s), Beamed Ceilings, High Ceilings, Vaulted Ceiling(s), Tile Counters, Crown Molding, Double Vanity, French Doors, High Speed Internet, No Interior Steps, Open Floorplan, Pantry |
Levels | One |
Lot Size Square Feet | 49397.04 |
MLS Area | 5E |
Middle/Junior High School | Dailey |
New Construction | No |
Other Structures | Barn(s), Corral(s), Shed(s), Storage, Workshop |
Patio/Porch Features | Covered, Porch, Rear Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Post Oak |
Subdivision Name | Owen Acres |
Tax Annual Amount | 1599 |
Tax Year | 2021 |
TaxAssessedValue | 95770 |
Utilities | Above Ground, Cable Available, Electricity Available, High Speed Internet, Propane, Sewer Available, Water Available |
View | Pasture |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/5666912 |
Waterfront Features | None |
Year Built | 2002 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Tile, Wood |
Full Baths | 2 |
Living Area | 1306 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | RD |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Aluminum Frames, Blinds, Window Treatments |
Exterior Features
Fencing | Back Yard, Fenced, Livestock, Wire, Wood |
---|---|
Foundation Details | Slab |
Horse Amenities | Barn, Corral(s), Hay Storage, Tack Room, Wash Rack, See Remarks |
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Farm, Front Yard, Landscaped, Level, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft) |
Lot Size Acres | 1.134 |
Parking Features | Carport, Covered, Driveway, Gravel |
Total Parking | 6 |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool